San Luis Obispo County Genealogical Society
San Luis Obispo
County, California
Great Register Transcription Project
1912 Great Register
Index To
Great Register
General Election
1912
San Luis Obispo County
California
<<<>>>
The Publication above contains the following Information: Name, Occupation, and Age / Gender
1912 is Complete!
Arroyo Grande, Avila, Branch, Cambria, Cayucos, Cholame, Chorro, Corral de Piedra, Creston, Elkorn, Estrella, Husana, Huer Huero, Josephine, La Panza, Las Pilitas, Las Tablas, Los Berros, Los Osos, Lynch, Morro, Nipomo, Oceano, Orcutt, Oso Flaco, Paso Robles 1, 2, 3, Pismo, Pozo, San Luis Obispo 1, 2, 3, 4, 5, 6, 7, San Miguel, San Simeon, Santa Margarita, Shandon, Simmler, Templeton.
Due to space considerations, the Address is being left off of the Website, If you wish that information, please Contact Martha
| Arroyo Grande Precinct | Arroyo Grande Precinct | |||||
| Address = Arroyo Grande | Address = Arroyo Grande | |||||
| A - Le | Occupation | Sex/Age | Lo - Z | Occupation | Sex/Age | |
| Abell, Annie S | Housewife | 58 | Logan, Mary A | Housewife | 56 | |
| Abell, Arthur C | Nurseryman | 60 | Logan, Ramona | Teacher | Female | |
| Adair, Ellen | Storekeeper | 42 | Logan, Richmond | Minister | 60 | |
| Alexander, S | Merchant | Male | Loomis, Clara | Housewife | 37 | |
| Alexander, Siegfried | Merchant | 58 | Loomis, Edward C | Produce Dealer | 44 | |
| Anderson, Niels | Laborer | Male | Love, Samuel | Farmer | 73 | |
| Anderson, Rose M | Housewife | Female | Loveland, Josephine | Housekeeper | 78 | |
| Apsey, Mary S | None | 74 | Lowe, Amos | Notary Public | 79 | |
| Armstrong, Caroline | Teacher | Female | Lowe, Loesa | Housekeeper | 73 | |
| Armstrong, Flora E | Teacher | Female | Lynam, John | Merchant | 60 | |
| Armstrong, James P | Farmer | 70 | Lynam, Maria | Housekeeper | 60 | |
| Lyon, Edward H | Barber | 32 | ||||
| Bailey, Annie L | Teacher | 34 | Lyon, Roy L | Barber | 26 | |
| Bailey, Clarence I | Creameryman | Male | Lyon, Veva L | Housewife | Female | |
| Bailey, Edna B | Housewife | 27 | ||||
| Bakeman, Eliza | Housekeeper | 68 | Mann, Lewis T | Farmer | 63 | |
| Bakeman, George A | Farmer | Male | Mann, Susan A | Housewife | 61 | |
| Bakeman, Zenas G | Farmer | 23 | Marden, Jane | Housewife | 69 | |
| Baker, Kathryn | Teacher | Female | Marden, John | Farmer | 73 | |
| Balaam, George R | Retired | 57 | McCabe, Elizabeth G | Housewife | 81 | |
| Ball, Ethel P | Housewife | 32 | McCabe, Linas A | Blacksmith | 46 | |
| Ball, Jesse C | Barber | 35 | McCabe, Lottie | Housewife | 45 | |
| Ball, Urminda M | Housekeeper | 62 | McClatchey, Frank E | Farmer | Male | |
| Ballagh, Harold V | Farmer | Male | McGlashan, John | Farmer | 76 | |
| Ballagh, Isabelle | Housekeeper | 56 | McGlashan, Lucy A | Housewife | 60 | |
| Ballagh, Leland E | Farmer | 24 | McKinley, Mary | Housekeeper | 53 | |
| Balley, Myrtle T | Housewife | Female | McNeal, John T | Laborer | 42 | |
| Barcellos, Alice | Housewife | 30 | McNeil, Amby | Housewife | 62 | |
| Barcellos, Manuel Jr | Clerk | 36 | McNeil, Angeline C | Housewife | 28 | |
| Bardin, Ann E | Cook | 36 | McNeil, Frederick C | Laborer | 38 | |
| Bardin, Ellen | Dress-maker | Female | McNeil, George C | Farmer | 53 | |
| Bardin, John | Farmer | 32 | McNeil, Harry W | Clerk | 21 | |
| Bardrick, Alexander R | Farmer | 60 | McNeil, Leonie | Housewife | 39 | |
| Bardrick, Harriett I | Housewife | 59 | McNeil, Mamie A | Housewife | 39 | |
| Barnes, Marian F | Dress Mkr | 47 | McNeil, Willard | Farmer | 71 | |
| Beckett, John F | Real Est Dlr | Male | McWilliams, Edward E | Carpenter | 42 | |
| Beeson, Mary A | Housekeeper | 71 | McWilliams, Jennie A | Housewife | 38 | |
| Bennett, Effie L | Housewife | 43 | Meacham, Belle | Housekeeper | Female | |
| Bennett, Frank E | Merchant | 50 | Meacham, Mamie | Teacher | Female | |
| Bennett, Margaret | Retired | Female | Meherin, John J | Laborer | 58 | |
| Bickell, Allen L | Bank Cashier | 29 | Monnin, George F | Clerk | Male | |
| Bowen, Albert | Cigar Maker | 52 | Monnin, John B | Shoe Maker | 76 | |
| Bowen, Orlando K | Rancher | Male | Monnin, John P | Shoe Maker | Male | |
| Brieger, Adolf | Merchant | Male | Moore, Mary O'Connor | Capitalist | Female | |
| Brieger, Minnie M | Housewife | 49 | Morgan, Flora | Housewife | 36 | |
| Bromley, George A | Watchmaker | Male | Morgan, James Depp | Butcher | 45 | |
| Bromley, George C | Watchmkr | 50 | Morgan, James S | Farmer | 75 | |
| Bromley, Maud I | Housekeeper | 37 | Morgan, Martha B | Housewife | 64 | |
| Brown, Mary E | Housekeeper | Female | Morris, Martha E | Housekeeper | 64 | |
| Brush, Jerry H | Retired | 48 | Morris, Samuel H | Laborer | 33 | |
| Buck, Ermine | Cook | Female | Morris, William A | Oil Well Drlr | Male | |
| Bunce, Henry J | Section Foreman | 40 | Munger, Wealthy A | Housekeeper | Female | |
| Murray, Rose Lily | Housewife | 29 | ||||
| Casteel, Lilly C | Housewife | 36 | Murray, William B | Oil Driller | 46 | |
| Castillo, John T |