San Luis Obispo County Genealogical Society
San Luis Obispo
County, California
Great Register Transcription Project
1908 Great Register
Index To
Great Register
General Election
1908
San Luis Obispo County
California
Compiled by
Frank J Rodrigues
County Clerk
The Publication above contains the following Information: Name, Age Occupation and Address [Post Office]
Arroyo Grande # 1 & 2, Beach, Cambria, Cayucos, Cholame, Chorro, Corral de Piedra , Creston, Estrella, Huasna, Huer-Huero, Josephine, La Panza, Las Pilitas, Las Tablas, Los Berros, Los Osos, Lynch, Morro, Nipomo, Oceano, Orcutt, Oso Flaco, Paso Robles #1, #2 & #3, Pozo, Shandon, Simmler, San Simeon, San Miguel, Santa Margarita, San Luis Obispo #1, #2, #3, #4, & #5, Templeton.
1908 is Complete
Use CTRL-F to Search
| A - H | Age | Occupation | Post Office |
| Adams, Hubert | 34 | Saloonkeeper | Oceano |
| Bardin, Benjamin | 50 | Farmer | Oceano |
| Barr, Jacob S | 51 | Farmer | Oceano |
| Beckett, John A | 31 | Merchant | Oceano |
| Brum, Manuel S., Jr. | 38 | Farmer | Oceano |
| Brum, Manuel S., Sr. | 62 | Farmer | Oceano |
| Burres, Melvon R | 22 | Laborer | Halcyon |
| Bushnell, Irvin F | 50 | Farmer | Oceano |
| Casey, Michael J | 35 | Laborer | Oceano |
| Clymer, Frank | 48 | Barber | Oceano |
| Cook, Benjamin F | 74 | Peddler | Oceano |
| Correa, Manuel | 50 | Farmer | Arroyo Grande |
| Crampton, Everett | 30 | Farmer | Oceano |
| Dalessi, Charles A | 23 | Farmer | Oceano |
| Deery, Edward | 65 | Laborer | Oceano |
| Dennis, Clarence H | 40 | Laborer | Halcyon |
| DeVaney, John F | 32 | Farmer | Oceano |
| Dower, William H | 42 | Physician | Halcyon |
| Dresser, Frank E | 42 | Farmer | Oceano |
| Edwards, William T | 50 | Laborer | Oceano |
| Enos, John | 59 | Farmer | Arroyo Grande |
| Enos, John Jr. | 23 | Farmer | Arroyo Grande |
| Everett, Albert D | 22 | Farmer | Oceano |
| Everett, Charles E | 27 | Carpenter | Oceano |
| Everett, Edward A | 68 | Farmer | Oceano |
| Everett, George M | 25 | Foreman | Oceano |
| Fisk, George L | 21 | Laborer | Oceano |
| Fisk, George W | 50 | Farmer | Oceano |
| Foss, Charles A | 46 | Laborer | Oceano |
| Fowler, Albert H | 28 | Hotel keeper | Oceano |
| Fowler, Harold M | 24 | Farmer | Oceano |
| Frakes, Fred M | 29 | School teacher | Oceano |
| Fuller, Orlando F | 73 | Poultry man | Oceano |
| Gale, DeWitt C | 39 | R. R. Agent | Oceano |
| Gale, Walter R | 29 | S.P.M. C.Agt. | Oceano |
| Harris, Charles L | 68 | Temple sec'y | Halcyon |
| Heydon, Walter C | 72 | Carpenter | Oceano |
| Hitchcock, John | 42 | Laborer | Oceano |
| Hull, Jonathan | 58 | Farmer | Pismo |
| Hunt, Frederic W | 48 | Teamster | Oceano |
| I - Z | Age | Occupation | Post Office |
| Isom, David C | 64 | Farmer | Oceano |
| Isom, Hugh F | 27 | Farmer | Oceano |
| Jones, Benjamin F | 41 | Tel. Operator | Oceano |
| Jones, Walter E | 21 | Farmer | Oceano |
| Jordan, John R | 49 | Carpenter | Oceano |
| Kelley, John E | 47 | Laborer | Oceano |
| Kent, Bartram S | 21 | Laborer | Halcyon |
| Kent, William W | 47 | Post master | Halcyon |
| Ketchum, Alfred E | 31 | Farmer | Oceano |
| Ketchum, Ernest B | 65 | Farmer | Oceano |
| Kiger, Charles O | 25 | Merchant | Oceano |
| Kiger, John M | 46 | Liveryman | Oceano |
| Knudsen, John | 52 | Laborer | Oceano |
| Lacefield, Henry C | 49 | Farmer | Oceano |
| Lewis, John E | 27 | Farmer | Oceano |
| MacKenzie, Frederick L | 38 | Painter | Oceano |
| Maxwell, Benjamin W | 36 | Photographer | Oceano |
| McElhaney, John | 35 | Tel. Operator | Oceano |
| Mecchi, Andrew J. C | 26 | Farmer | Oceano |
| Monnin, George F | 29 | Deleveryman | Oceano |
| Pereira, Antonio S | 37 | Laborer | Oceano |
| Philbrick, Frank R | 48 | Blacksmith | Oceano |
| Quaresma, Antonio R | 58 | Farmer | Oceano |
| Ramey, John W | 71 | Poultryman | Oceano |
| Richards, Henry | 54 | Butcher | Oceano |
| Sanford, John W | 22 | Laborer | Oceano |
| Severtson, Peder K | 34 | Sec. Foreman | Oceano |
| Shinn, Granville | 71 | Farmer | Arroyo Grande |
| Silva, Manuel T | 46 | Farmer | Arroyo Grande |
| Smith, Isaiah | 70 | Farmer | Oceano |
| Stirling, J. W. | 46 | Broker | Oceano |
| Taylor, Albion M | 29 | Farmer | Oceano |
| Taylor, Oliver | 33 | Farmer | Oceano |
| Vincent, Robert W | 27 | Farmer | Oceano |
| Wardell, Charles C | 24 | Farmer | Oceano |
| Wheeler, Thomas V | 47 | Merchant | Oceano |
| White, Elmer C | 38 | Laborer | Oceano |
| Williams, Frederick V | 23 | Real Estate | Oceano |
| Wright, Daniel W | 44 | Farmer | Arroyo Grande |
| Wright, George W | 42 | Laborer | Oceano |
| Wright, James H | 28 | Farmer | Arroyo Grande |
| Young, Gilbert C | 30 | Clam shipper | Oceano |
| Younker, George L | 48 | Painter | Oceano |
Oceano Precinct
Orcutt Precinct
Oso Flaco Precinct
| Name | Age | Occupation | Post Office |
| Asevedo, Domingo | 60 | Laborer | San Luis Obispo |
| Boyer, Richard M | 37 | Oil man | San Luis Obispo |
| Butts, Frederick L | 50 | Well driller | San Luis Obispo |
| Byrd, Alfred | 24 | Rancher | San Luis Obispo |
| Calloway, Joseph M | 27 | Farmer | San Luis Obispo |
| Fry, William H | 39 | Carpenter | San Luis Obispo |
| Gaxiola, Jose L | 57 | Laborer | San Luis Obispo |
| Grimsman, Henry | 42 | Sexton | San Luis Obispo |
| Gudel, John | 32 | Farmer | San Luis Obispo |
| Hansen, Soren | 55 | Farmer | San Luis Obispo |
| Jacks, Doniphan R |