San Luis Obispo County Genealogical Society
San Luis Obispo
County, California
Great Register Transcription Project
1908 Great Register
Index To
Great Register
General Election
1908
San Luis Obispo County
California
Compiled by
Frank J Rodrigues
County ClerkThe Publication above contains
the following Information: Name, Age Occupation and Address [Post
Office]
Arroyo Grande # 1 & 2, Beach, Cambria, Cayucos, Cholame, Chorro, Corral de Piedra , Creston, Estrella, Huasna, Huer-Huero, Josephine, La Panza, Las Pilitas, Las Tablas, Los Berros, Los Osos, Lynch, Morro, Nipomo, Oceano, Orcutt, Oso Flaco, Paso Robles #1, #2 & #3, Pozo, Shandon, Simmler, San Simeon, San Miguel, Santa Margarita, San Luis Obispo #1, #2, #3, #4, & #5, Templeton.
Use CTRL-F to Search
Huer-Huero Precinct
Josephine Precinct
| Name | Age | Occupation | Post Office |
| Alexander, Jefferson | 53 | Farmer | Estrella |
| Armour, Edward | 48 | Farmer | Estrella |
| Baer, Rudolph | 39 | Farmer | Estrella |
| Bayer, Henry | 48 | Farmer | Estrella |
| Beck, Christian A | 38 | Farmer | Paso Robles |
| Boone, Walter Raymond | 23 | Farmer | Union |
| Brainard, John Henry | 52 | Farmer | Estrella |
| Brooksher, Thomas R | 37 | Farmer | Paso Robles |
| Callaghan, Daniel | 47 | Farmer | Paso Robles |
| Crowfoot, Josiah | 77 | Farmer | Paso Robles |
| Ellis, Edward Albon | 30 | Farmer | San Miguel |
| Feeney, Patrick | 70 | Stock raiser | San Miguel |
| Fortney, John M | 37 | Farmer | Paso Robles |
| Fritzinger, Edward H | 58 | Farmer | San Miguel |
| Hambly, Harry Arthur | 22 | Farmer | Estrella |
| Hambly, James A | 49 | Farmer | Estrella |
| Hambly, Oscar | 46 | Farmer | San Miguel |
| Hambly, Thos. Wellington | 40 | Farmer | San Miguel |
| Hammond, Isham Hamilton | 69 | Stock raiser | San Miguel |
| Heeman, Morris J | 43 | Farmer | Paso Robles |
| Huston, William Lee | 72 | Farmer | San Miguel |
| Iversen, Hans, Sr | 71 | Farmer | Union |
| Iversen, Iver | 49 | Farmer | Paso Robles |
| Iversen, Matthias | 48 | Farmer | Union |
| Jardine, John | 39 | Farmer | Paso Robles |
| Jardine, William | 67 | Farmer | Paso Robles |
| Jorgensen, Jorgen L | 58 | Farmer | Union |
| King, Chalmers S | 38 | Farmer | San Miguel |
| King, Fritz L | 32 | Farmer | San Miguel |
| Krumlinde, John C. M | 64 | Farmer | San Miguel |
| Kuhnle, Emanuel D | 45 | Farmer | Paso Robles |
| Kuhnle, Fred J | 23 | Farmer | Paso Robles |
| Landrstedt, P. Edward | 50 | Farmer | Union |
| Lehman, Henry R | 29 | Farmer | Bern |
| Leisy, Ed | 37 | Farmer | Union |
| Leisy, William E | 34 | Farmer | Union |
| Lichti, Christian C | 26 | Farmer | Estrella |
| Lichti, Daniel H | 34 | Farmer | Estrella |
| Lichti, John K | 44 | Farmer | Estrella |
| Lund, Michael | 40 | Farmer | Union |
| Madsen, Neils G | 41 | Farmer | Union |
| Mann, Edward | 53 | Farmer | Estrella |
| McCann, Arthur, Sr. | 70 | Farmer | Paso Robles |
| McCann, James | 26 | Farmer | Paso Robles |
| McCord, James E | 50 | Farmer | San Miguel |
| McDonald, James P | 27 | Farmer | Bern |
| McDonald, Michael | 64 | Farmer | Bern |
| McDonald, Ronald | 23 | Farmer | Bern |
| McIsaac, John | 45 | Farmer | Estrella |
| McLean, William | 44 | Farmer | Paso Robles |
| McNeil, Roderick | 40 | Farmer | Union |
| Mills, Alfred | 38 | Farmer | San Miguel |
| Murphy, Daniel J | 30 | Farmer | Paso Robles |
| Pepmiller, William | 27 | Farmer | Estrella |
| Poulsen, Alfred | 21 | Farmer | Union |
| Poulsen, Creston | 23 | Photographer | Union |
| Poulsen, Jacobi | 45 | Farmer | Union |
| Quenzer, Frederick | 29 | Farmer | Estrella |
| Radloff, Willliam C | 41 | Farmer | Estrella |
| Reese, Jenkin | 61 | Farmer | Union |
| Rodriguez, Salatiel | 50 | Farmer | Bern |
| Root, George F | 47 | Farmer | Paso Robles |
| Rude, Amador N | 50 | Farmer | Paso Robles |
| Schroeder, Gerhard G | 36 | Farmer | Estrella |
| Schroeder, Henry | 40 | Farmer | Estrella |
| Showalter, Fred | 29 | Farmer | Estrella |
| Sinclair, Daniel | 71 | Farmer | Estrella |
| Sinclair, William | 34 | Farmer | Estrella |
| Smith, Albert Claude | 28 | Farmer | San Miguel |
| Sweeney, John R | 47 | Farmer | Estrella |
| Talbott, Everett Guy | 25 | Minister | Estrella |
| True, Hanson W | 67 | Farmer | Union |
| Tuley, Elbert S | 25 | Farmer | Paso Robles |
| Tuley, Jacob Thomas | 36 | Farmer | Estrella |
| Tuley, William Henry | 65 | Farmer | Paso Robles |
| Van Dollen, Marens E. E | 67 | Farmer | San Miguel |
| Van Matre, Henry | 29 | Farmer | Union |
| Weaver, Phillip P | 56 | Rancher | San Miguel |
| Webster, Robert | 73 | Farmer | Estrella |
| Weir, Fred W | 43 | Farmer | Estrella |
| Weir, Henry | 39 | Farmer | Estrella |
| Weir, Peter | 76 | Rancher | Estrella |
| White, Joseph R | 28 | Farmer | Union |
| Wolf, Albert | 73 | Farmer | Union |
| Wolf, Louis | 27 | Farmer | Union |
| Wolf, Otto | 31 | Farmer | Union |
|
Name |
Age | Occupation | Post Office |
|
***45 entries Huasna Pct. Missing*** |
* * | ******** | **** |
| Wright, Harvey L | 24 | Farmer | Huasna |
| Wright, Charles A | 21 | Farmer | Huasna |
| Name | Age | Occupation | Post Office |
| Baumann, Edward | 41 | Farmer | Santa Margarita |
| Baumann, Gustav | 37 | Farmer | Santa Margarita |
| Blaur, George O | 36 | Farmer | Santa Margarita |
| Bowser, Nelson | 45 | Farmer |